
There has been a flurry of condo sales at The Edge at Grayhawk recently. The market in Scottsdale in the lower price ranges is really starting to move fast. Numbers don’t lie. The number of listings is down and the number of sales/month is moving up. There have been numerous foreclosures at the Edge which further fuels the fire. There are often multiple bids for each new foreclosure that goes on the market. The foreclosures in the Edge that are on the market more than 15 days are very few and far between. They are either facing Thompson Peak Parkway or are priced inappropriately. The good foreclosures go quick.
The following are the recent sales at The Edge at Grayhawk.
| July 7, 2009 | 3 bed/2 bath | 1286 sq ft | $165,000 | $128/sq ft |
| July 2, 2009 | 1 bed/1.5 bath | 1121 sq ft | $113,000 | $101/sq ft |
| June 29, 2009 | 1 bed/1 bath | 786 sq ft | $86,500 | $110/sq ft |
| June 26, 2009 | 1 bed/1 bath | 786 sq ft | $84,900 | $108/sq ft |
| June 26, 2009 | 2 bed/2 bath | 1116 sq ft | $147,000 | $132/sq ft |
| June 23, 2009 | 2 bed/2 bath | 1116 sq ft | $145,000 | $130/sq ft |
| June 19, 2009 | 1 bed/1 bath | 956 sq ft | $118,000 | $123/sq ft |
| June 9, 2009 | 2 bed/2 bath | 1116 sq ft | $130,000 | $117/sq ft |
| June 8, 2009 | 3 bed/2 bath | 1286 sq ft | $167,000 | $130/sq ft |
| June 5, 2009 | 2 bed/2 bath | 1116 sq ft | $161,000 | $144/sq ft |
| June 2, 2009 | 2 bed/2 bath | 1104 sq ft | $137,000 | $124/sq ft |
Visit www.GreyhawkCondosOnline.com to view all condos available in Grayhawk Scottsdale or to sign up for free email alerts as soon as new foreclosures hit the market. We are true Grayhawk specialists and can help you find the perfect Grayhawk home or investment property.
Marc Brodeur BS, DC
Grayhawk Real Estate Specialist
www.GreyhawkCondosOnline.com
1-800-300-0263






