9263 E Whitewing Drive, Scottsdale, AZ 85262 (MLS # 4778887)
|
ALARM IS ON! - please remind your agent!! Fresh Paint in kitchen. Great single story house backing to the 6th Tee at Legend Trail. Pool, water feature, view fence, kiva firepit, bbq/bar, tile, granite, eat-in kitchen, front LR/DR, large master bedroom and W.I.C. Double sinks, separate tub & shower, cabinets in garage, ceiling fans, alarm. This is a well maintained and cared for home waiting for your personal touches.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/30/2013 | Tract | Legend Trail Parcel F |
|---|---|---|---|
| Year Built | 2001 | Community | Legend Trail |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Legend Trail Com Ass |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-595-1948 |
| Association & Fees: HOA Transfer Fee Amt | 330.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 270.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | KB Home |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Exterior Stories | 1 |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | Firepit, No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 37 |
| Legal Info: Range | 5E |
| Legal Info: Section | 6 |
| Legal Info: Township | 5N |
| Marketing Name | Legend Trail Beauty |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1648.04 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with 1st Dream
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmen Brodeur to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Brodeur Luxury Group
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
Trillium Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.






































